Preferred Plus | Preferred | Standard Plus | Standard | |
Tobacco | No tobacco or nicotine use of any kind in last 60 months | No tobacco or nicotine use of any kind in last 24 months | No tobacco or nicotine use of any kind in last 12 months | |
Medical History | No history of heart disease, cancer, diabetes or respiratory disease No ratable or near ratable conditions Blood and urine results all within normal limits | No history of heart disease, cancer, diabetes or respiratory disease No ratable or near ratable conditions No ratable or near ratable conditions Blood and urine results all within normal limits | No history of heart disease, cancer, diabetes or respiratory disease No ratable or near ratable conditions | |
Blood Pressure | Age 20-55: 130/80 or less Age 56+: 140/85 or less Without treatment | Age 20-55: 135/85 or less Age 56+: 140/90 or less Treatment OK | All ages: 140/90 or less Treatment OK | |
Cholesterol | 200 or less, and HDL ratio 5.0 or less Without treatment | 230 or less, and HDL ratio 5.0 or less Treatment OK | 250 or less, and HDL ratio 6.0 or less Treatment OK | |
Family History | No parent or sibling with heart disease, cancer or diabetes prior to age 60 | No two parents or siblings with heart disease, cancer or diabetes prior to age 60 | No two parents or siblings died from heart disease, cancer or diabetes prior to age 60 | |
Hazardous Activities | No participation in hazardous avocation or occupation No ratable aviation risk (IFR required) | No ratable avocation, occupation, or aviation risk | No ratable avocation, occupation, or aviation risk. May be exceptions for small aviation ratings | |
Driving Record | No DUI or reckless driving in last 10 years • No more than one moving violation or accident in last 3 years | No DUI or reckless driving in last 10 years • No more than two moving violations or accidents in last 3 years | No DUI or reckless driving in last 5 years. • No more than three moving violations or accidents in last 3 years | |
Alchohol and Drug Use | No history of treatment or counseling | No history of treatment or counselling in last 10 years | No history of treatment or counseling in last 7 years | |
Other | No foreign travel to underdeveloped or politically unstable countries | No foreign travel to underdeveloped or politically unstable countries | No foreign travel to underdeveloped or politically unstable countries |
For more information, read our post on ‘Policy rate classifications‘.